take for example, these goodies from the california exit poll results:
MOST IMPORTANT ISSUE
BUSH | KERRY | |
Taxes (6%) | 54% | 42% |
Education (5%) | 28% | 72% |
Iraq (23%) | 18% | 80% |
Terrorism (20%) | 84% | 15% |
Economy/Jobs (16%) | 19% | 78% |
Moral Values(17%) | 70% | 29% |
Health Care (5%) | 22% | 75% |
COMPARED TO 4 YEARS AGO, U.S. IS...
BUSH | KERRY | |
Safer From Terrorism (48%) | 75% | 23% |
Less Safe (46%) | 13% | 84% |
No comments:
Post a Comment